Estimated worth
$1,579,263
| 332,116 | followers | × $1 | $332,116 |
| 268,156 | stars | × $3 | $804,468 |
| 68,476 | forks | × $1 | $68,476 |
| 12 | public repos | × $20 | $240 |
| 4,009 | contributions in the last year | × $2 | $8,018 |
| 15 | years on GitHub | × $100 | $1,500 |
| Activity, 30 of the last 30 days | × 1.30 | ||
| Estimate | $1,579,263 | ||
66% of this estimate comes from stars. A month with no public activity would bring it to $1,032,595.
Each push opens a new day of Vigilante, a free 3D game.
