Estimated worth
$93,002
| 17,449 | followers | × $1 | $17,449 |
| 14,085 | stars | × $3 | $42,255 |
| 717 | forks | × $1 | $717 |
| 229 | public repos | × $20 | $4,580 |
| 2,837 | contributions in the last year | × $2 | $5,674 |
| 17 | years on GitHub | × $100 | $1,700 |
| Activity, 29 of the last 30 days | × 1.29 | ||
| Estimate | $93,002 | ||
58% of this estimate comes from stars. A month with no public activity would bring it to $61,519.
Each push opens a new day of Vigilante, a free 3D game.
