Estimated worth
$334,872
| 32,719 | followers | × $1 | $32,719 |
| 90,250 | stars | × $3 | $270,750 |
| 10,647 | forks | × $1 | $10,647 |
| 114 | public repos | × $20 | $2,280 |
| 1,178 | contributions in the last year | × $2 | $2,356 |
| 17 | years on GitHub | × $100 | $1,700 |
| Activity, 13 of the last 30 days | × 1.04 | ||
| Estimate | $334,872 | ||
84% of this estimate comes from stars. Activity on every day of the next month would bring it to $416,588.
Each push opens a new day of Vigilante, a free 3D game.
