Estimated worth
$422,188
| 54,779 | followers | × $1 | $54,779 |
| 141,475 | stars | × $3 | $424,425 |
| 9,768 | forks | × $1 | $9,768 |
| 296 | public repos | × $20 | $5,920 |
| 0 | contributions in the last year | × $2 | $0 |
| 18 | years on GitHub | × $100 | $1,800 |
| Activity, 0 of the last 30 days | × 0.85 | ||
| Estimate | $422,188 | ||
85% of this estimate comes from stars. Activity on every day of the next month would bring it to $645,700.
Each push opens a new day of Vigilante, a free 3D game.
