Estimated worth
$350,857
| 40,740 | followers | × $1 | $40,740 |
| 72,182 | stars | × $3 | $216,546 |
| 5,069 | forks | × $1 | $5,069 |
| 407 | public repos | × $20 | $8,140 |
| 3,986 | contributions in the last year | × $2 | $7,972 |
| 11 | years on GitHub | × $100 | $1,100 |
| Activity, 27 of the last 30 days | × 1.26 | ||
| Estimate | $350,857 | ||
77% of this estimate comes from stars. A month with no public activity would bring it to $237,632.
Each push opens a new day of Vigilante, a free 3D game.
