Estimated worth
$317,877
| 35,848 | followers | × $1 | $35,848 |
| 52,312 | stars | × $3 | $156,936 |
| 11,471 | forks | × $1 | $11,471 |
| 754 | public repos | × $20 | $15,080 |
| 13,320 | contributions in the last year | × $2 | $26,640 |
| 14 | years on GitHub | × $100 | $1,400 |
| Activity, 29 of the last 30 days | × 1.29 | ||
| Estimate | $317,877 | ||
63% of this estimate comes from stars. A month with no public activity would bring it to $210,269.
Each push opens a new day of Vigilante, a free 3D game.
